Estimated annual operator income from deposit fees, performance carry, and your personal trading returns. Seed your fund, attract contributor capital, and see how your income scales.
Total annual operator income with $25,000 seed across fund sizes and return levels
| Total AUM | 15% Return | 25% Return | 40% Return | 60% Return | 80% Return | 100% Return |
|---|---|---|---|---|---|---|
| $50.0K | $4.6K | $7.2K | $11.1K | $16.4K | $21.6K | $26.9K |
| $75.0K | $5.4K | $8.1K | $12.3K | $17.8K | $23.3K | $28.8K |
| $150K | $7.8K | $10.9K | $15.6K | $21.9K | $28.1K | $34.4K |
| $275K | $11.9K | $15.6K | $21.3K | $28.8K | $36.3K | $43.8K |
| $525K | $20.0K | $25.0K | $32.5K | $42.5K | $52.5K | $62.5K |
| $1.27M | $44.4K | $53.1K | $66.3K | $83.8K | $101K | $119K |
Without Rayze: you trade your own $25,000 at 40% and earn $10,000/yr. With Rayze: you seed $25,000, attract 10x in contributor capital ($275,000 total AUM), and earn $21,250/yr. 2x more income from the same skill.